Rat CLEC4A2 / DCIR Protein (His Tag)
CLEC4A2,Dcir2
- 100ug (NPP2843) Please inquiry
| Catalog Number | P80267-R07H |
|---|---|
| Organism Species | Rat |
| Host | Human Cells |
| Synonyms | CLEC4A2,Dcir2 |
| Molecular Weight | The recombinant rat CLEC4A2 comprises 186 amino acids and has a predicted molecular mass of 21.8 kDa. The apparent molecular mass of the protein is approximately 32-36 kDa in SDS-PAGE under reducing conditions. |
| predicted N | His |
| SDS-PAGE | ![]() |
| Purity | > 95 % as determined by SDS-PAGE |
| Protein Construction | A DNA sequence encoding the rat CLEC4A2 (Q5YIS1) (Gln70-Ser235) was expressed with a polyhistidine tag at the N-terminus. |
| Bio-activity | |
| Research Area | Immunology |Signal Transduction |Cytoskeleton / ECM |Cell Adhesion |Lectin |C-tyep lectin | |
| Formulation | Lyophilized from sterile PBS, pH 7.4 1. Normally 5 % - 8 % trehalose, mannitol and 0.01% Tween80 are added as protectants before lyophilization. Specific concentrations are included in the hardcopy of COA. |
| Background | |
| Reference |

