Mouse BST2 Protein (His Tag, ECD)
2310015I10Rik,Bst-2,C87040,CD317,DAMP-1,GREG
- 100ug (NPP2750) Please inquiry
| Catalog Number | P51043-M07H |
|---|---|
| Organism Species | Mouse |
| Host | Human Cells |
| Synonyms | 2310015I10Rik,Bst-2,C87040,CD317,DAMP-1,GREG |
| Molecular Weight | The recombinant mouse Bst2 consists of 119 amino acids and predicts a molecular mass of 13.6 kDa. |
| predicted N | His |
| SDS-PAGE | ![]() |
| Purity | > (82.9+10.5) % as determined by SDS-PAGE. |
| Protein Construction | A DNA sequence encoding the mouse Bst2 (NP_932763.1) (Thr52-Asn151) was expressed with a polyhistidine tag at the N-terminus. |
| Bio-activity | |
| Research Area | Cardiovascular |Blood |Other in Blood |
| Formulation | Lyophilized from sterile PBS, pH 7.4. 1. Normally 5 % - 8 % trehalose, mannitol and 0.01% Tween80 are added as protectants before lyophilization. Specific concentrations are included in the hardcopy of COA. |
| Background | |
| Reference |

